| Name | Renewal of annual HCFCs Quota import license from National Ozone Unit (NOU) |
|---|---|
| Description | Renewal of annual HCFCs Quota import license from National Ozone Unit (NOU) |
| Comments | Renewal of annual HCFCs import license is an official requirement for compliance of Montreal Protocol being followed by the National Ozone Unit. Applicants submits an application for renewal of quota license to National Ozone Unit (NOU). However, issuance of import license is only authorized to eligible importers having HCFCs import in baseline years i.e. 2009 and 2010. After scrutiny of the application and inspection of the applicant site, NOU sends their recommendation to the Ministry of Climate Change. Recommendations are sent from NOU to MOCC on the basis of set criteria being set by Montreal Protocol. Following the due approval process the quota certificate/license is issued to the applicant by the National Ozone Unit. It may be appreciated that this license is required for import of refrigerant gases being controlled under Montreal Protocol as they are considered as Ozone Depleting Substances. Some commonly use HCFCs are HCFC (R-22), R-141b, R-142b, R-123b, etc. |
| Validity From | 1997-12-06 |
| Validity To | 9999-09-09 |
| Reference | Pakistan Environmental Protection Act, 1997, Import Policy Order |
| Measure Type | Licensing Requirement |
| Agency | National Ozone Unit |
| Legal Document | - Pakistan Environmental Protection Act, 1997 |
Procedures
| # | Procedure Name | Description | Category | View Detail |
|---|---|---|---|---|
| 1 | HCFC Quota Renewal [Import][Paper-based] | This procedure illustrates the step-by-step process of HCFC Quota Renewal from National Ozone Unit along with useful information related to fee and other required documents. | Procedure |
Forms
| # | Title | Description | Issued By | File |
|---|
Commodity/s
| # | HS Code | Description |
|---|---|---|
| 1 | 290361000000 | - - - methyl bromide (bromomethane) |
| 2 | 290371000000 | - - Chlorodifluoromethane |
| 3 | 290372000000 | - - Dichlorotrifluoroethanes |
| 4 | 290373000000 | - - Dichlorofluoroethanes |
| 5 | 290374000000 | - - Chlorodifluoroethanes |
| 6 | 290375000000 | - - Dichloropentafluoropropanes |
| 7 | 290376000000 | - - Bromochlorodifluoromethane, bromotrifluoromethane and dibromotetrafluoroethanes |
| 8 | 290377200000 | - - - Chloroheptafluoropropanes; Chloropentafluoroethane |
| 9 | 290377901000 | - - - Other Chloroflurocarbons (CFC) |
| 10 | 290379100000 | - - - Chlorotetrafluoroethanes |
| 11 | 290379901000 | - - - - - Other HCFCs |
Step-by-Step Guide
| # | Process name | Process short name | Activity |
|---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.